Gast Rotary Vane Comparison Chart
Gast Manufacturing, Inc. designs and manufactures vacuum pumps, compressors, and regenerative blowers for use in septic & wastewater industry.
Pump Models | Gast 0523 | Gast 1023 | Gast AT03 | Gast AT05 |
Max. Air Flow | 4.5 cfm (60 HZ) | 10.0 cfm (60 HZ) | 3.5 cfm (60 HZ) | 4.8 cfm (60 HZ) |
Max. Pressure | 10 psi | 10 psi | 5 psi | 5 psi |
Max. Vacuum | 26.4 in-Hg | 26.4 in-Hg | 24 in-Hg | 24 in-Hg |
Motor | 1/4 hp | 3/4 hp | 1/4 hp | 1/4 hp |
Volts | 115 | 115 | 115 | 115 |
RPM | 1725 | 1725 | 1725 | 1725 |
*Weight | 33 lbs. | 47 lbs. | 31 lbs. | 31 lbs. |
*Dimensions | 11.20"x6.37"x7.35" | 15.88"x6.5"x9.31" | 13.78"x4.25"x5.56" | 13.74"x4.25"x5.56" |
Price | ||||
View Details | View Details | View Details | View Details |
*Dimensions and weights are for reference only.
Need help sizing a pump?
Speak to an expert
Call us: 800-536-5564
M-F 8:00 - 4:30 (cst)
Login to view pricing
Consumer is responsible for meeting federal, state and local codes. Septic Services, Inc. assumes no liability for misuse of any kind of product by consumer or for incorrect installation of product by consumer as specified by OEM or for any damage caused by misuse of product by consumer.
Pumps brands and models are registered trademarks of Gast Manufacturing